New rules: 1st | 2nd | 3rd | 4th | 5th | Fastest Lap: 1
Lowest 3 results dropped
Real rules: 1st: 25 | 2nd: 18 | 3rd: 15 | 4th: 12 | 5th: 10 | 6th: 8 | 7th: 6 | 8th: 4 | 9th: 2 | 10th: 1
No results dropped
Key:
Fastest Lap
†: Dropped result
| Australian GP | Bahrain GP | Chinese GP | Azerbaijan GP | Spanish GP | Monaco GP | Canadian GP | French GP | Austrian GP | British GP | German GP | Hungarian GP | Belgian GP | Italian GP | Singapore GP | Russian GP | Japanese GP | United States GP | Mexican GP | Brazilian GP | Abu Dhabi GP | ||||
| Lewis Hamilton | 1 | = | 6 | 4 | 3 | 8 | 8 | 4 | 2† | 8 | 0† | 6 | 9 | 8 | 6 | 9 | 8 | 8 | 8 | 5 | 3† | 8 | 8 | 124 |
| 1 | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | 0 | 18 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 15 | 12 | 25 | 25 | 408 | ||
| Sebastian Vettel | 2 | = | 8 | 8 | 0† | 3 | 3 | 6 | 8 | 2 | 4 | 9 | 0† | 6 | 8 | 3 | 4 | 4 | 1 | 3 | 6 | 0† | 7 | 93 |
| 2 | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | 0 | 18 | 25 | 12 | 15 | 15 | 8 | 12 | 18 | 8 | 18 | 320 | ||
| Valtteri Bottas | 3 | ↑2 | 0† | 7 | 6 | 1 | 6 | 2 | 6 | 1† | 0† | 3 | 6 | 2 | 4 | 4 | 3 | 7 | 6 | 2 | 3 | 3 | 2 | 73 |
| 5 | 4 | 18 | 18 | 0 | 18 | 10 | 18 | 6 | 0 | 12 | 18 | 10 | 12 | 15 | 12 | 18 | 18 | 10 | 10 | 10 | 10 | 247 | ||
| Max Verstappen | 4 | = | 0 | 0 | 2 | 0† | 4 | 1 | 5 | 6 | 8 | 0† | 3 | 0† | 4 | 2 | 6 | 2 | 4 | 6 | 8 | 6 | 4 | 71 |
| 4 | 8 | 0 | 10 | 0 | 15 | 2 | 15 | 18 | 25 | 0 | 12 | 0 | 15 | 10 | 18 | 10 | 15 | 18 | 25 | 18 | 15 | 249 | ||
| Kimi Räikkönen | 5 | ↓2 | 4 | 0 | 4 | 6 | 0 | 3 | 0† | 4 | 7 | 4 | 4 | 4 | 0† | 6 | 2 | 3 | 2 | 8 | 4 | 4 | 0† | 69 |
| 3 | 15 | 0 | 15 | 18 | 0 | 12 | 8 | 15 | 18 | 15 | 15 | 15 | 0 | 18 | 10 | 12 | 10 | 25 | 15 | 15 | 0 | 251 | ||
| Daniel Ricciardo | 6 | = | 4 | 0 | 9 | 0 | 3 | 8 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0† | 3 | 0† | 0† | 3 | 3 | 45 |
| 6 | 12 | 0 | 25 | 0 | 10 | 25 | 12 | 12 | 0 | 10 | 0 | 12 | 0 | 0 | 8 | 8 | 12 | 0 | 0 | 12 | 12 | 170 | ||
| Sergio Pérez | 7 | ↑1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 6 |
| 8 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 10 | 6 | 0 | 1 | 6 | 4 | 0 | 1 | 4 | 62 | ||
| Kevin Magnussen | 8 | ↑1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | DSQ | 0† | 0† | 0† | 5 |
| 9 | 0 | 10 | 1 | 0 | 8 | 0 | 0 | 8 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 56 | |||
| Romain Grosjean | 9 | ↑5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | DSQ | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 3 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 37 | |||
| Pierre Gasly | 10 | ↑5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 3 |
| 15 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | ||
| Nico Hülkenberg | 11 | ↓4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 2 |
| 7 | 6 | 8 | 8 | 0 | 0 | 4 | 6 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 69 | ||
| Fernando Alonso | 12 | ↓1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 2 |
| 11 | 10 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||
| Carlos Sainz | 13 | ↓3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 2 |
| 10 | 1 | 0 | 2 | 10 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 8 | 53 | ||
| Esteban Ocon | 14 | ↓2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DSQ | 0† | 0† | 0† | 0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 6 | 4 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 49 | |||
| Charles Leclerc | 15 | ↓2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 0 |
| 13 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6 | 6 | 6 | 39 | ||
| Stoffel Vandoorne | 16 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 0 |
| 16 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | ||
| Marcus Ericsson | 17 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 0 |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | ||
| Brendon Hartley | 18 | ↑1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 0 |
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| Lance Stroll | 19 | ↓1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 0 |
| 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Sergey Sirotkin | 20 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0† | 0† | 0† | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Main source of the results are retrieved from the Ergast API with small modifications for this analysis
If you would like to support my work and help keep the hamster powering the server fed consider donating to my BuyMeACoffee or PayPal