Championship Closeness Analysis

Only seasons/rules up to 2025 are shown.

Meaningful-races metric shown as percentage from: 1 - (raceNumberWhereChampionConfirmed / totalRaceNumber)

Rows analysed
5,776
Average meaningful-races %
8.75%
Average races left after clinch
1.31
Grouping mode
Rules year

Summary

Click a row to show detailed results for that rules year.

1950 8.21% 1.24 76
Clinch round range: 6-23
Season Rules Champion Total races Clinch race # Races left Meaningful-races %
1950 1950 Nino Farina 7 7 0 0.00%
1951 1950 Juan Fangio 8 8 0 0.00%
1952 1950 Alberto Ascari 8 7 1 12.50%
1953 1950 Alberto Ascari 9 8 1 11.11%
1954 1950 Juan Fangio 9 7 2 22.22%
1955 1950 Juan Fangio 7 6 1 14.29%
1956 1950 Juan Fangio 8 8 0 0.00%
1957 1950 Juan Fangio 8 7 1 12.50%
1958 1950 Mike Hawthorn 11 10 1 9.09%
1959 1950 Jack Brabham 9 9 0 0.00%
1960 1950 Jack Brabham 10 10 0 0.00%
1961 1950 Phil Hill 8 8 0 0.00%
1962 1950 Graham Hill 9 8 1 11.11%
1963 1950 Jim Clark 10 8 2 20.00%
1964 1950 John Surtees 10 10 0 0.00%
1965 1950 Jim Clark 10 8 2 20.00%
1966 1950 Jack Brabham 9 7 2 22.22%
1967 1950 Denny Hulme 11 11 0 0.00%
1968 1950 Graham Hill 12 12 0 0.00%
1969 1950 Jackie Stewart 11 8 3 27.27%
1970 1950 Jochen Rindt 13 13 0 0.00%
1971 1950 Jackie Stewart 11 8 3 27.27%
1972 1950 Emerson Fittipaldi 12 10 2 16.67%
1973 1950 Jackie Stewart 15 14 1 6.67%
1974 1950 Clay Regazzoni 15 15 0 0.00%
1975 1950 Niki Lauda 14 13 1 7.14%
1976 1950 Niki Lauda 16 16 0 0.00%
1977 1950 Niki Lauda 17 14 3 17.65%
1978 1950 Mario Andretti 16 16 0 0.00%
1979 1950 Gilles Villeneuve 15 15 0 0.00%
1980 1950 Alan Jones 14 13 1 7.14%
1981 1950 Carlos Reutemann 15 15 0 0.00%
1982 1950 Keke Rosberg 16 16 0 0.00%
1983 1950 Nelson Piquet 15 15 0 0.00%
1984 1950 Alain Prost 16 16 0 0.00%
1985 1950 Alain Prost 16 14 2 12.50%
1986 1950 Nelson Piquet 16 16 0 0.00%
1987 1950 Nelson Piquet 16 14 2 12.50%
1988 1950 Alain Prost 16 15 1 6.25%
1989 1950 Alain Prost 16 13 3 18.75%
1990 1950 Ayrton Senna 16 16 0 0.00%
1991 1950 Ayrton Senna 16 15 1 6.25%
1992 1950 Nigel Mansell 16 12 4 25.00%
1993 1950 Alain Prost 16 14 2 12.50%
1994 1950 Michael Schumacher 16 16 0 0.00%
1995 1950 Michael Schumacher 17 15 2 11.76%
1996 1950 Damon Hill 16 16 0 0.00%
1997 1950 Jacques Villeneuve 17 17 0 0.00%
1998 1950 Mika Häkkinen 16 16 0 0.00%
1999 1950 Mika Häkkinen 16 16 0 0.00%
2000 1950 Michael Schumacher 17 17 0 0.00%
2001 1950 Michael Schumacher 17 14 3 17.65%
2002 1950 Michael Schumacher 17 12 5 29.41%
2003 1950 Michael Schumacher 16 16 0 0.00%
2004 1950 Michael Schumacher 18 13 5 27.78%
2005 1950 Fernando Alonso 19 19 0 0.00%
2006 1950 Fernando Alonso 18 18 0 0.00%
2007 1950 Kimi Räikkönen 17 17 0 0.00%
2008 1950 Felipe Massa 18 18 0 0.00%
2009 1950 Jenson Button 17 16 1 5.88%
2010 1950 Sebastian Vettel 19 19 0 0.00%
2011 1950 Sebastian Vettel 19 14 5 26.32%
2012 1950 Sebastian Vettel 20 19 1 5.00%
2013 1950 Sebastian Vettel 19 15 4 21.05%
2014 1950 Lewis Hamilton 19 19 0 0.00%
2015 1950 Lewis Hamilton 19 17 2 10.53%
2016 1950 Nico Rosberg 21 21 0 0.00%
2017 1950 Lewis Hamilton 20 18 2 10.00%
2018 1950 Lewis Hamilton 21 18 3 14.29%
2019 1950 Lewis Hamilton 21 18 3 14.29%
2020 1950 Lewis Hamilton 17 14 3 17.65%
2021 1950 Max Verstappen 22 22 0 0.00%
2022 1950 Max Verstappen 22 18 4 18.18%
2023 1950 Max Verstappen 22 16 6 27.27%
2024 1950 Max Verstappen 24 23 1 4.17%
2025 1950 Lando Norris 24 23 1 4.17%
1951 8.84% 1.30 76
Clinch round range: 6-23
Season Rules Champion Total races Clinch race # Races left Meaningful-races %
1950 1951 Nino Farina 7 7 0 0.00%
1951 1951 Juan Fangio 8 8 0 0.00%
1952 1951 Alberto Ascari 8 6 2 25.00%
1953 1951 Alberto Ascari 9 8 1 11.11%
1954 1951 Juan Fangio 9 7 2 22.22%
1955 1951 Juan Fangio 7 6 1 14.29%
1956 1951 Juan Fangio 8 8 0 0.00%
1957 1951 Juan Fangio 8 6 2 25.00%
1958 1951 Mike Hawthorn 11 10 1 9.09%
1959 1951 Jack Brabham 9 9 0 0.00%
1960 1951 Jack Brabham 10 9 1 10.00%
1961 1951 Phil Hill 8 8 0 0.00%
1962 1951 Graham Hill 9 9 0 0.00%
1963 1951 Jim Clark 10 7 3 30.00%
1964 1951 John Surtees 10 10 0 0.00%
1965 1951 Jim Clark 10 7 3 30.00%
1966 1951 Jack Brabham 9 7 2 22.22%
1967 1951 Jack Brabham 11 11 0 0.00%
1968 1951 Graham Hill 12 12 0 0.00%
1969 1951 Jackie Stewart 11 8 3 27.27%
1970 1951 Jochen Rindt 13 13 0 0.00%
1971 1951 Jackie Stewart 11 8 3 27.27%
1972 1951 Emerson Fittipaldi 12 10 2 16.67%
1973 1951 Jackie Stewart 15 14 1 6.67%
1974 1951 Clay Regazzoni 15 15 0 0.00%
1975 1951 Niki Lauda 14 13 1 7.14%
1976 1951 Niki Lauda 16 16 0 0.00%
1977 1951 Niki Lauda 17 14 3 17.65%
1978 1951 Mario Andretti 16 16 0 0.00%
1979 1951 Jody Scheckter 15 15 0 0.00%
1980 1951 Alan Jones 14 13 1 7.14%
1981 1951 Carlos Reutemann 15 15 0 0.00%
1982 1951 Keke Rosberg 16 16 0 0.00%
1983 1951 Nelson Piquet 15 15 0 0.00%
1984 1951 Alain Prost 16 16 0 0.00%
1985 1951 Alain Prost 16 14 2 12.50%
1986 1951 Nelson Piquet 16 16 0 0.00%
1987 1951 Nelson Piquet 16 14 2 12.50%
1988 1951 Alain Prost 16 16 0 0.00%
1989 1951 Alain Prost 16 13 3 18.75%
1990 1951 Ayrton Senna 16 16 0 0.00%
1991 1951 Ayrton Senna 16 15 1 6.25%
1992 1951 Nigel Mansell 16 12 4 25.00%
1993 1951 Alain Prost 16 14 2 12.50%
1994 1951 Michael Schumacher 16 16 0 0.00%
1995 1951 Michael Schumacher 17 15 2 11.76%
1996 1951 Damon Hill 16 16 0 0.00%
1997 1951 Jacques Villeneuve 17 17 0 0.00%
1998 1951 Mika Häkkinen 16 16 0 0.00%
1999 1951 Mika Häkkinen 16 16 0 0.00%
2000 1951 Michael Schumacher 17 17 0 0.00%
2001 1951 Michael Schumacher 17 14 3 17.65%
2002 1951 Michael Schumacher 17 12 5 29.41%
2003 1951 Michael Schumacher 16 16 0 0.00%
2004 1951 Michael Schumacher 18 13 5 27.78%
2005 1951 Fernando Alonso 19 19 0 0.00%
2006 1951 Fernando Alonso 18 18 0 0.00%
2007 1951 Kimi Räikkönen 17 17 0 0.00%
2008 1951 Felipe Massa 18 18 0 0.00%
2009 1951 Jenson Button 17 16 1 5.88%
2010 1951 Sebastian Vettel 19 19 0 0.00%
2011 1951 Sebastian Vettel 19 14 5 26.32%
2012 1951 Sebastian Vettel 20 19 1 5.00%
2013 1951 Sebastian Vettel 19 15 4 21.05%
2014 1951 Lewis Hamilton 19 18 1 5.26%
2015 1951 Lewis Hamilton 19 16 3 15.79%
2016 1951 Nico Rosberg 21 21 0 0.00%
2017 1951 Lewis Hamilton 20 18 2 10.00%
2018 1951 Lewis Hamilton 21 18 3 14.29%
2019 1951 Lewis Hamilton 21 18 3 14.29%
2020 1951 Lewis Hamilton 17 14 3 17.65%
2021 1951 Max Verstappen 22 22 0 0.00%
2022 1951 Max Verstappen 22 18 4 18.18%
2023 1951 Max Verstappen 22 16 6 27.27%
2024 1951 Max Verstappen 24 23 1 4.17%
2025 1951 Lando Norris 24 23 1 4.17%
1952 8.84% 1.30 76
Clinch round range: 6-23
Season Rules Champion Total races Clinch race # Races left Meaningful-races %
1950 1952 Nino Farina 7 7 0 0.00%
1951 1952 Juan Fangio 8 8 0 0.00%
1952 1952 Alberto Ascari 8 6 2 25.00%
1953 1952 Alberto Ascari 9 8 1 11.11%
1954 1952 Juan Fangio 9 7 2 22.22%
1955 1952 Juan Fangio 7 6 1 14.29%
1956 1952 Juan Fangio 8 8 0 0.00%
1957 1952 Juan Fangio 8 6 2 25.00%
1958 1952 Mike Hawthorn 11 10 1 9.09%
1959 1952 Jack Brabham 9 9 0 0.00%
1960 1952 Jack Brabham 10 9 1 10.00%
1961 1952 Phil Hill 8 8 0 0.00%
1962 1952 Graham Hill 9 9 0 0.00%
1963 1952 Jim Clark 10 7 3 30.00%
1964 1952 John Surtees 10 10 0 0.00%
1965 1952 Jim Clark 10 7 3 30.00%
1966 1952 Jack Brabham 9 7 2 22.22%
1967 1952 Jack Brabham 11 11 0 0.00%
1968 1952 Graham Hill 12 12 0 0.00%
1969 1952 Jackie Stewart 11 8 3 27.27%
1970 1952 Jochen Rindt 13 13 0 0.00%
1971 1952 Jackie Stewart 11 8 3 27.27%
1972 1952 Emerson Fittipaldi 12 10 2 16.67%
1973 1952 Jackie Stewart 15 14 1 6.67%
1974 1952 Clay Regazzoni 15 15 0 0.00%
1975 1952 Niki Lauda 14 13 1 7.14%
1976 1952 Niki Lauda 16 16 0 0.00%
1977 1952 Niki Lauda 17 14 3 17.65%
1978 1952 Mario Andretti 16 16 0 0.00%
1979 1952 Jody Scheckter 15 15 0 0.00%
1980 1952 Alan Jones 14 13 1 7.14%
1981 1952 Carlos Reutemann 15 15 0 0.00%
1982 1952 Keke Rosberg 16 16 0 0.00%
1983 1952 Nelson Piquet 15 15 0 0.00%
1984 1952 Alain Prost 16 16 0 0.00%
1985 1952 Alain Prost 16 14 2 12.50%
1986 1952 Nelson Piquet 16 16 0 0.00%
1987 1952 Nelson Piquet 16 14 2 12.50%
1988 1952 Alain Prost 16 16 0 0.00%
1989 1952 Alain Prost 16 13 3 18.75%
1990 1952 Ayrton Senna 16 16 0 0.00%
1991 1952 Ayrton Senna 16 15 1 6.25%
1992 1952 Nigel Mansell 16 12 4 25.00%
1993 1952 Alain Prost 16 14 2 12.50%
1994 1952 Michael Schumacher 16 16 0 0.00%
1995 1952 Michael Schumacher 17 15 2 11.76%
1996 1952 Damon Hill 16 16 0 0.00%
1997 1952 Jacques Villeneuve 17 17 0 0.00%
1998 1952 Mika Häkkinen 16 16 0 0.00%
1999 1952 Mika Häkkinen 16 16 0 0.00%
2000 1952 Michael Schumacher 17 17 0 0.00%
2001 1952 Michael Schumacher 17 14 3 17.65%
2002 1952 Michael Schumacher 17 12 5 29.41%
2003 1952 Michael Schumacher 16 16 0 0.00%
2004 1952 Michael Schumacher 18 13 5 27.78%
2005 1952 Fernando Alonso 19 19 0 0.00%
2006 1952 Fernando Alonso 18 18 0 0.00%
2007 1952 Kimi Räikkönen 17 17 0 0.00%
2008 1952 Felipe Massa 18 18 0 0.00%
2009 1952 Jenson Button 17 16 1 5.88%
2010 1952 Sebastian Vettel 19 19 0 0.00%
2011 1952 Sebastian Vettel 19 14 5 26.32%
2012 1952 Sebastian Vettel 20 19 1 5.00%
2013 1952 Sebastian Vettel 19 15 4 21.05%
2014 1952 Lewis Hamilton 19 18 1 5.26%
2015 1952 Lewis Hamilton 19 16 3 15.79%
2016 1952 Nico Rosberg 21 21 0 0.00%
2017 1952 Lewis Hamilton 20 18 2 10.00%
2018 1952 Lewis Hamilton 21 18 3 14.29%
2019 1952 Lewis Hamilton 21 18 3 14.29%
2020 1952 Lewis Hamilton 17 14 3 17.65%
2021 1952 Max Verstappen 22 22 0 0.00%
2022 1952 Max Verstappen 22 18 4 18.18%
2023 1952 Max Verstappen 22 16 6 27.27%
2024 1952 Max Verstappen 24 23 1 4.17%
2025 1952 Lando Norris 24 23 1 4.17%
1953 8.46% 1.29 76
Clinch round range: 7-23
Season Rules Champion Total races Clinch race # Races left Meaningful-races %
1950 1953 Nino Farina 7 7 0 0.00%
1951 1953 Juan Fangio 8 8 0 0.00%
1952 1953 Alberto Ascari 8 7 1 12.50%
1953 1953 Alberto Ascari 9 7 2 22.22%
1954 1953 Juan Fangio 9 7 2 22.22%
1955 1953 Juan Fangio 7 7 0 0.00%
1956 1953 Stirling Moss 8 8 0 0.00%
1957 1953 Juan Fangio 8 7 1 12.50%
1958 1953 Mike Hawthorn 11 11 0 0.00%
1959 1953 Jack Brabham 9 9 0 0.00%
1960 1953 Jack Brabham 10 8 2 20.00%
1961 1953 Phil Hill 8 8 0 0.00%
1962 1953 Graham Hill 9 9 0 0.00%
1963 1953 Jim Clark 10 7 3 30.00%
1964 1953 John Surtees 10 10 0 0.00%
1965 1953 Jim Clark 10 7 3 30.00%
1966 1953 Jack Brabham 9 8 1 11.11%
1967 1953 Jim Clark 11 11 0 0.00%
1968 1953 Graham Hill 12 12 0 0.00%
1969 1953 Jackie Stewart 11 8 3 27.27%
1970 1953 Jochen Rindt 13 13 0 0.00%
1971 1953 Jackie Stewart 11 8 3 27.27%
1972 1953 Emerson Fittipaldi 12 10 2 16.67%
1973 1953 Jackie Stewart 15 15 0 0.00%
1974 1953 Emerson Fittipaldi 15 15 0 0.00%
1975 1953 Niki Lauda 14 13 1 7.14%
1976 1953 Niki Lauda 16 16 0 0.00%
1977 1953 Niki Lauda 17 14 3 17.65%
1978 1953 Mario Andretti 16 16 0 0.00%
1979 1953 Gilles Villeneuve 15 15 0 0.00%
1980 1953 Alan Jones 14 13 1 7.14%
1981 1953 Carlos Reutemann 15 15 0 0.00%
1982 1953 Keke Rosberg 16 16 0 0.00%
1983 1953 Nelson Piquet 15 15 0 0.00%
1984 1953 Alain Prost 16 16 0 0.00%
1985 1953 Alain Prost 16 14 2 12.50%
1986 1953 Nelson Piquet 16 16 0 0.00%
1987 1953 Nelson Piquet 16 15 1 6.25%
1988 1953 Alain Prost 16 16 0 0.00%
1989 1953 Alain Prost 16 14 2 12.50%
1990 1953 Ayrton Senna 16 15 1 6.25%
1991 1953 Ayrton Senna 16 15 1 6.25%
1992 1953 Nigel Mansell 16 12 4 25.00%
1993 1953 Alain Prost 16 14 2 12.50%
1994 1953 Michael Schumacher 16 16 0 0.00%
1995 1953 Michael Schumacher 17 15 2 11.76%
1996 1953 Damon Hill 16 16 0 0.00%
1997 1953 Jacques Villeneuve 17 17 0 0.00%
1998 1953 Mika Häkkinen 16 16 0 0.00%
1999 1953 Mika Häkkinen 16 16 0 0.00%
2000 1953 Michael Schumacher 17 17 0 0.00%
2001 1953 Michael Schumacher 17 13 4 23.53%
2002 1953 Michael Schumacher 17 12 5 29.41%
2003 1953 Michael Schumacher 16 16 0 0.00%
2004 1953 Michael Schumacher 18 13 5 27.78%
2005 1953 Fernando Alonso 19 19 0 0.00%
2006 1953 Fernando Alonso 18 18 0 0.00%
2007 1953 Kimi Räikkönen 17 17 0 0.00%
2008 1953 Felipe Massa 18 18 0 0.00%
2009 1953 Jenson Button 17 16 1 5.88%
2010 1953 Sebastian Vettel 19 19 0 0.00%
2011 1953 Sebastian Vettel 19 14 5 26.32%
2012 1953 Sebastian Vettel 20 19 1 5.00%
2013 1953 Sebastian Vettel 19 15 4 21.05%
2014 1953 Lewis Hamilton 19 17 2 10.53%
2015 1953 Lewis Hamilton 19 16 3 15.79%
2016 1953 Nico Rosberg 21 21 0 0.00%
2017 1953 Lewis Hamilton 20 17 3 15.00%
2018 1953 Lewis Hamilton 21 18 3 14.29%
2019 1953 Lewis Hamilton 21 18 3 14.29%
2020 1953 Lewis Hamilton 17 13 4 23.53%
2021 1953 Max Verstappen 22 22 0 0.00%
2022 1953 Max Verstappen 22 18 4 18.18%
2023 1953 Max Verstappen 22 16 6 27.27%
2024 1953 Max Verstappen 24 23 1 4.17%
2025 1953 Lando Norris 24 23 1 4.17%
1954 8.84% 1.30 76
Clinch round range: 6-23
Season Rules Champion Total races Clinch race # Races left Meaningful-races %
1950 1954 Nino Farina 7 7 0 0.00%
1951 1954 Juan Fangio 8 8 0 0.00%
1952 1954 Alberto Ascari 8 6 2 25.00%
1953 1954 Alberto Ascari 9 8 1 11.11%
1954 1954 Juan Fangio 9 7 2 22.22%
1955 1954 Juan Fangio 7 6 1 14.29%
1956 1954 Juan Fangio 8 8 0 0.00%
1957 1954 Juan Fangio 8 6 2 25.00%
1958 1954 Mike Hawthorn 11 10 1 9.09%
1959 1954 Jack Brabham 9 9 0 0.00%
1960 1954 Jack Brabham 10 9 1 10.00%
1961 1954 Phil Hill 8 8 0 0.00%
1962 1954 Graham Hill 9 9 0 0.00%
1963 1954 Jim Clark 10 7 3 30.00%
1964 1954 John Surtees 10 10 0 0.00%
1965 1954 Jim Clark 10 7 3 30.00%
1966 1954 Jack Brabham 9 7 2 22.22%
1967 1954 Jack Brabham 11 11 0 0.00%
1968 1954 Graham Hill 12 12 0 0.00%
1969 1954 Jackie Stewart 11 8 3 27.27%
1970 1954 Jochen Rindt 13 13 0 0.00%
1971 1954 Jackie Stewart 11 8 3 27.27%
1972 1954 Emerson Fittipaldi 12 10 2 16.67%
1973 1954 Jackie Stewart 15 14 1 6.67%
1974 1954 Clay Regazzoni 15 15 0 0.00%
1975 1954 Niki Lauda 14 13 1 7.14%
1976 1954 Niki Lauda 16 16 0 0.00%
1977 1954 Niki Lauda 17 14 3 17.65%
1978 1954 Mario Andretti 16 16 0 0.00%
1979 1954 Jody Scheckter 15 15 0 0.00%
1980 1954 Alan Jones 14 13 1 7.14%
1981 1954 Carlos Reutemann 15 15 0 0.00%
1982 1954 Keke Rosberg 16 16 0 0.00%
1983 1954 Nelson Piquet 15 15 0 0.00%
1984 1954 Alain Prost 16 16 0 0.00%
1985 1954 Alain Prost 16 14 2 12.50%
1986 1954 Nelson Piquet 16 16 0 0.00%
1987 1954 Nelson Piquet 16 14 2 12.50%
1988 1954 Alain Prost 16 16 0 0.00%
1989 1954 Alain Prost 16 13 3 18.75%
1990 1954 Ayrton Senna 16 16 0 0.00%
1991 1954 Ayrton Senna 16 15 1 6.25%
1992 1954 Nigel Mansell 16 12 4 25.00%
1993 1954 Alain Prost 16 14 2 12.50%
1994 1954 Michael Schumacher 16 16 0 0.00%
1995 1954 Michael Schumacher 17 15 2 11.76%
1996 1954 Damon Hill 16 16 0 0.00%
1997 1954 Jacques Villeneuve 17 17 0 0.00%
1998 1954 Mika Häkkinen 16 16 0 0.00%
1999 1954 Mika Häkkinen 16 16 0 0.00%
2000 1954 Michael Schumacher 17 17 0 0.00%
2001 1954 Michael Schumacher 17 14 3 17.65%
2002 1954 Michael Schumacher 17 12 5 29.41%
2003 1954 Michael Schumacher 16 16 0 0.00%
2004 1954 Michael Schumacher 18 13 5 27.78%
2005 1954 Fernando Alonso 19 19 0 0.00%
2006 1954 Fernando Alonso 18 18 0 0.00%
2007 1954 Kimi Räikkönen 17 17 0 0.00%
2008 1954 Felipe Massa 18 18 0 0.00%
2009 1954 Jenson Button 17 16 1 5.88%
2010 1954 Sebastian Vettel 19 19 0 0.00%
2011 1954 Sebastian Vettel 19 14 5 26.32%
2012 1954 Sebastian Vettel 20 19 1 5.00%
2013 1954 Sebastian Vettel 19 15 4 21.05%
2014 1954 Lewis Hamilton 19 18 1 5.26%
2015 1954 Lewis Hamilton 19 16 3 15.79%
2016 1954 Nico Rosberg 21 21 0 0.00%
2017 1954 Lewis Hamilton 20 18 2 10.00%
2018 1954 Lewis Hamilton 21 18 3 14.29%
2019 1954 Lewis Hamilton 21 18 3 14.29%
2020 1954 Lewis Hamilton 17 14 3 17.65%
2021 1954 Max Verstappen 22 22 0 0.00%
2022 1954 Max Verstappen 22 18 4 18.18%
2023 1954 Max Verstappen 22 16 6 27.27%
2024 1954 Max Verstappen 24 23 1 4.17%
2025 1954 Lando Norris 24 23 1 4.17%
1955 8.00% 1.21 76
Clinch round range: 6-23
Season Rules Champion Total races Clinch race # Races left Meaningful-races %
1950 1955 Nino Farina 7 7 0 0.00%
1951 1955 Juan Fangio 8 8 0 0.00%
1952 1955 Alberto Ascari 8 7 1 12.50%
1953 1955 Alberto Ascari 9 8 1 11.11%
1954 1955 Juan Fangio 9 7 2 22.22%
1955 1955 Juan Fangio 7 6 1 14.29%
1956 1955 Juan Fangio 8 8 0 0.00%
1957 1955 Juan Fangio 8 7 1 12.50%
1958 1955 Mike Hawthorn 11 10 1 9.09%
1959 1955 Jack Brabham 9 9 0 0.00%
1960 1955 Jack Brabham 10 10 0 0.00%
1961 1955 Phil Hill 8 8 0 0.00%
1962 1955 Graham Hill 9 8 1 11.11%
1963 1955 Jim Clark 10 8 2 20.00%
1964 1955 John Surtees 10 10 0 0.00%
1965 1955 Jim Clark 10 8 2 20.00%
1966 1955 Jack Brabham 9 8 1 11.11%
1967 1955 Denny Hulme 11 11 0 0.00%
1968 1955 Graham Hill 12 12 0 0.00%
1969 1955 Jackie Stewart 11 8 3 27.27%
1970 1955 Jochen Rindt 13 13 0 0.00%
1971 1955 Jackie Stewart 11 8 3 27.27%
1972 1955 Emerson Fittipaldi 12 10 2 16.67%
1973 1955 Jackie Stewart 15 14 1 6.67%
1974 1955 Clay Regazzoni 15 15 0 0.00%
1975 1955 Niki Lauda 14 13 1 7.14%
1976 1955 Niki Lauda 16 16 0 0.00%
1977 1955 Niki Lauda 17 14 3 17.65%
1978 1955 Mario Andretti 16 16 0 0.00%
1979 1955 Gilles Villeneuve 15 15 0 0.00%
1980 1955 Alan Jones 14 13 1 7.14%
1981 1955 Carlos Reutemann 15 15 0 0.00%
1982 1955 Keke Rosberg 16 16 0 0.00%
1983 1955 Nelson Piquet 15 15 0 0.00%
1984 1955 Alain Prost 16 16 0 0.00%
1985 1955 Alain Prost 16 14 2 12.50%
1986 1955 Nelson Piquet 16 16 0 0.00%
1987 1955 Nelson Piquet 16 14 2 12.50%
1988 1955 Alain Prost 16 15 1 6.25%
1989 1955 Alain Prost 16 13 3 18.75%
1990 1955 Ayrton Senna 16 16 0 0.00%
1991 1955 Ayrton Senna 16 15 1 6.25%
1992 1955 Nigel Mansell 16 12 4 25.00%
1993 1955 Alain Prost 16 14 2 12.50%
1994 1955 Michael Schumacher 16 16 0 0.00%
1995 1955 Michael Schumacher 17 15 2 11.76%
1996 1955 Damon Hill 16 16 0 0.00%
1997 1955 Jacques Villeneuve 17 17 0 0.00%
1998 1955 Mika Häkkinen 16 16 0 0.00%
1999 1955 Mika Häkkinen 16 16 0 0.00%
2000 1955 Michael Schumacher 17 17 0 0.00%
2001 1955 Michael Schumacher 17 14 3 17.65%
2002 1955 Michael Schumacher 17 12 5 29.41%
2003 1955 Michael Schumacher 16 16 0 0.00%
2004 1955 Michael Schumacher 18 13 5 27.78%
2005 1955 Fernando Alonso 19 19 0 0.00%
2006 1955 Fernando Alonso 18 18 0 0.00%
2007 1955 Kimi Räikkönen 17 17 0 0.00%
2008 1955 Felipe Massa 18 18 0 0.00%
2009 1955 Jenson Button 17 16 1 5.88%
2010 1955 Sebastian Vettel 19 19 0 0.00%
2011 1955 Sebastian Vettel 19 14 5 26.32%
2012 1955 Sebastian Vettel 20 19 1 5.00%
2013 1955 Sebastian Vettel 19 15 4 21.05%
2014 1955 Lewis Hamilton 19 19 0 0.00%
2015 1955 Lewis Hamilton 19 17 2 10.53%
2016 1955 Nico Rosberg 21 21 0 0.00%
2017 1955 Lewis Hamilton 20 18 2 10.00%
2018 1955 Lewis Hamilton 21 18 3 14.29%
2019 1955 Lewis Hamilton 21 19 2 9.52%
2020 1955 Lewis Hamilton 17 14 3 17.65%
2021 1955 Max Verstappen 22 22 0 0.00%
2022 1955 Max Verstappen 22 18 4 18.18%
2023 1955 Max Verstappen 22 16 6 27.27%
2024 1955 Max Verstappen 24 23 1 4.17%
2025 1955 Lando Norris 24 23 1 4.17%
1956 8.21% 1.24 76
Clinch round range: 6-23
Season Rules Champion Total races Clinch race # Races left Meaningful-races %
1950 1956 Nino Farina 7 7 0 0.00%
1951 1956 Juan Fangio 8 8 0 0.00%
1952 1956 Alberto Ascari 8 7 1 12.50%
1953 1956 Alberto Ascari 9 8 1 11.11%
1954 1956 Juan Fangio 9 7 2 22.22%
1955 1956 Juan Fangio 7 6 1 14.29%
1956 1956 Juan Fangio 8 8 0 0.00%
1957 1956 Juan Fangio 8 7 1 12.50%
1958 1956 Mike Hawthorn 11 10 1 9.09%
1959 1956 Jack Brabham 9 9 0 0.00%
1960 1956 Jack Brabham 10 10 0 0.00%
1961 1956 Phil Hill 8 8 0 0.00%
1962 1956 Graham Hill 9 8 1 11.11%
1963 1956 Jim Clark 10 8 2 20.00%
1964 1956 John Surtees 10 10 0 0.00%
1965 1956 Jim Clark 10 8 2 20.00%
1966 1956 Jack Brabham 9 7 2 22.22%
1967 1956 Denny Hulme 11 11 0 0.00%
1968 1956 Graham Hill 12 12 0 0.00%
1969 1956 Jackie Stewart 11 8 3 27.27%
1970 1956 Jochen Rindt 13 13 0 0.00%
1971 1956 Jackie Stewart 11 8 3 27.27%
1972 1956 Emerson Fittipaldi 12 10 2 16.67%
1973 1956 Jackie Stewart 15 14 1 6.67%
1974 1956 Clay Regazzoni 15 15 0 0.00%
1975 1956 Niki Lauda 14 13 1 7.14%
1976 1956 Niki Lauda 16 16 0 0.00%
1977 1956 Niki Lauda 17 14 3 17.65%
1978 1956 Mario Andretti 16 16 0 0.00%
1979 1956 Gilles Villeneuve 15 15 0 0.00%
1980 1956 Alan Jones 14 13 1 7.14%
1981 1956 Carlos Reutemann 15 15 0 0.00%
1982 1956 Keke Rosberg 16 16 0 0.00%
1983 1956 Nelson Piquet 15 15 0 0.00%
1984 1956 Alain Prost 16 16 0 0.00%
1985 1956 Alain Prost 16 14 2 12.50%
1986 1956 Nelson Piquet 16 16 0 0.00%
1987 1956 Nelson Piquet 16 14 2 12.50%
1988 1956 Alain Prost 16 15 1 6.25%
1989 1956 Alain Prost 16 13 3 18.75%
1990 1956 Ayrton Senna 16 16 0 0.00%
1991 1956 Ayrton Senna 16 15 1 6.25%
1992 1956 Nigel Mansell 16 12 4 25.00%
1993 1956 Alain Prost 16 14 2 12.50%
1994 1956 Michael Schumacher 16 16 0 0.00%
1995 1956 Michael Schumacher 17 15 2 11.76%
1996 1956 Damon Hill 16 16 0 0.00%
1997 1956 Jacques Villeneuve 17 17 0 0.00%
1998 1956 Mika Häkkinen 16 16 0 0.00%
1999 1956 Mika Häkkinen 16 16 0 0.00%
2000 1956 Michael Schumacher 17 17 0 0.00%
2001 1956 Michael Schumacher 17 14 3 17.65%
2002 1956 Michael Schumacher 17 12 5 29.41%
2003 1956 Michael Schumacher 16 16 0 0.00%
2004 1956 Michael Schumacher 18 13 5 27.78%
2005 1956 Fernando Alonso 19 19 0 0.00%
2006 1956 Fernando Alonso 18 18 0 0.00%
2007 1956 Kimi Räikkönen 17 17 0 0.00%
2008 1956 Felipe Massa 18 18 0 0.00%
2009 1956 Jenson Button 17 16 1 5.88%
2010 1956 Sebastian Vettel 19 19 0 0.00%
2011 1956 Sebastian Vettel 19 14 5 26.32%
2012 1956 Sebastian Vettel 20 19 1 5.00%
2013 1956 Sebastian Vettel 19 15 4 21.05%
2014 1956 Lewis Hamilton 19 19 0 0.00%
2015 1956 Lewis Hamilton 19 17 2 10.53%
2016 1956 Nico Rosberg 21 21 0 0.00%
2017 1956 Lewis Hamilton 20 18 2 10.00%
